Unassigned County, MI — 2026 YTD
Unassigned County, MI indexed 15,962 development projects YTD in 2026 (through 2026-09-03). Commercial leads at 9% (1,477 projects). Ludington is the most active city (1,378 projects), followed by Tawas City (1,279).
Data through September 3, 2026 · Updated September 4, 2026 · America/Denver · Refreshed weekly
YTD Projects
15,962
Cities in County
273
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Sep 3, 2026) | 15,962 |
| August 2026 | 172 |
| This week (Aug 31 – Sep 3, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Commercial | 1,477 |
| Residential | 1,221 |
| Civic Actions | 1,068 |
| Industrial | 302 |
| Institutional/Public | 99 |
| Hospitality | 83 |
| Infrastructure | 42 |
| Parkland | 38 |
| Educational | 37 |
| Business | 30 |
Cities in Unassigned County
City-level counts for YTD 2026. Linked cities have enough distinct activity for a standalone page.
| City | YTD Projects | Top Type |
|---|---|---|
| Ludington | 1,378 | Industrial |
| Tawas City | 1,279 | Commercial |
| Grand Haven | 304 | Residential |
| Novi | 296 | Residential |
| Holland | 288 | Residential |
| Houghton | 279 | Residential |
| Almont | 259 | Commercial |
| Swartz Creek | 237 | Civic Actions |
| Rochester Hills | 235 | Civic Actions |
| Dundee | 223 | Hospitality |
| Allen Park | 211 | Commercial |
| Eastpointe | 202 | Residential |
| Williamston | 183 | Residential |
| Southgate | 181 | Commercial |
| Decatur | 180 | Residential |
| Warren | 179 | Civic Actions |
| Wyoming | 178 | Civic Actions |
| Sterling Heights | 177 | Commercial |
| Norton Shores | 175 | Civic Actions |
| Pontiac | 167 | Commercial |
| South Haven | 166 | Civic Actions |
| Midland | 159 | Commercial |
| Adrian | 157 | Commercial |
| Chelsea | 155 | Residential |
| Grandville | 153 | Industrial |
| Dexter | 150 | Mixed Use |
| Farmington | 149 | Commercial |
| Southfield | 144 | Commercial |
| Muskegon | 140 | Commercial |
| Milford | 139 | Residential |
| Lapeer | 130 | Commercial |
| Rochester | 129 | Civic Actions |
| Douglas | 129 | Civic Actions |
| Mount Pleasant | 126 | Commercial |
| Fowlerville | 126 | Civic Actions |
| Hastings | 123 | Residential |
| Albion | 119 | Residential |
| Roscommon | 116 | Industrial |
| Coldwater | 113 | Residential |
| Battle Creek | 110 | Commercial |
| Bay City | 109 | Commercial |
| East Lansing | 105 | Commercial |
| St. Joseph | 103 | Civic Actions |
| Farmington Hills | 103 | Civic Actions |
| Mason | 98 | Residential |
| Lowell | 96 | Commercial |
| Tecumseh | 91 | Civic Actions |
| Empire | 90 | Institutional/Public |
| Walker | 89 | Commercial |
| Manistee | 87 | Civic Actions |
| Lincoln Park | 85 | Commercial |
| Dowagiac | 81 | Institutional/Public |
| Clawson | 79 | — |
| Wixom | 76 | Educational |
| Flint | 76 | — |
| Boyne City | 75 | Residential |
| Mackinac Island | 75 | Commercial |
| Grand Beach | 74 | — |
| Brighton | 69 | Commercial |
| Howell | 67 | Civic Actions |
| Calumet | 66 | Civic Actions |
| Evart | 66 | Civic Actions |
| Harbor Springs | 65 | Commercial |
| Sault Ste. Marie | 64 | — |
| Emmett | 62 | Commercial |
| Clare | 62 | — |
| New Buffalo | 61 | — |
| Paw Paw | 61 | Commercial |
| Allendale | 61 | Civic Actions |
| Franklin | 57 | Civic Actions |
| Saranac | 56 | Residential |
| Eagle | 54 | Residential |
| Scio | 54 | — |
| Big Rapids | 54 | Residential |
| Gaylord | 53 | Civic Actions |
| Pinckney | 52 | — |
| Zeeland | 50 | — |
| Owosso | 50 | Commercial |
| Lansing | 50 | Residential |
| Petoskey | 50 | Commercial |
| Caledonia | 50 | — |
| Springfield | 50 | Industrial |
| East Grand Rapids | 49 | Residential |
| Brown City | 48 | Civic Actions |
| Frankfort | 48 | Residential |
| Northville | 47 | — |
| Beaverton | 47 | Residential |
| Westland | 47 | Civic Actions |
| Hillman | 46 | — |
| Jonesville | 46 | Institutional/Public |
| Detroit | 45 | — |
| Comstock Northwest | 45 | Civic Actions |
| St. Clair Shores | 44 | Civic Actions |
| Wyandotte | 43 | Civic Actions |
| Marshall | 41 | Civic Actions |
| Galesburg | 40 | Residential |
| Cadillac | 40 | Civic Actions |
| Gladstone | 39 | Civic Actions |
| South Lyon | 39 | Commercial |
| Berrien Springs | 38 | — |
| Saugatuck | 36 | — |
| Charlotte | 36 | Residential |
| Marlette | 36 | Civic Actions |
| Perry | 36 | Commercial |
| Garden City | 36 | Civic Actions |
| Charlevoix | 35 | Civic Actions |
| Stockbridge | 35 | Commercial |
| Luna Pier | 35 | Commercial |
| Cedar Springs | 34 | — |
| Corunna | 33 | Civic Actions |
| Grass Lake | 33 | Residential |
| Kalamazoo | 33 | Civic Actions |
| Whitehall | 33 | Commercial |
| Hart | 32 | Civic Actions |
| Taylor | 31 | Industrial |
| Birmingham | 31 | Civic Actions |
| Romulus | 30 | — |
| Shelby | 30 | Residential |
| Mattawan | 29 | Commercial |
| Troy | 29 | — |
| West Branch | 29 | Commercial |
| Madison Heights | 29 | Civic Actions |
| Fraser | 28 | — |
| Fennville | 28 | Civic Actions |
| Frankenmuth | 28 | Civic Actions |
| Bridgman | 27 | Commercial |
| Menominee | 26 | Residential |
| Keego Harbor | 26 | Commercial |
| Parchment | 25 | — |
| Oak Park | 25 | — |
| Algonac | 25 | Commercial |
| Newaygo | 25 | Residential |
| Montague | 25 | — |
| Utica | 25 | — |
| Dearborn Heights | 25 | — |
| Roseville | 25 | Residential |
| Milan | 25 | Civic Actions |
| East Jordan | 24 | Civic Actions |
| Capac | 24 | — |
| Burton | 24 | — |
| Bellaire | 23 | — |
| Escanaba | 23 | Residential |
| Bronson | 23 | Civic Actions |
| Saline | 22 | — |
| New Baltimore | 22 | Civic Actions |
| Mount Clemens | 22 | Industrial |
| Flushing | 21 | — |
| Alpena | 21 | Residential |
| Cheboygan | 21 | Civic Actions |
| Lawrence | 20 | — |
| Potterville | 20 | Commercial |
| Wayne | 19 | Commercial |
| Port Austin | 19 | — |
| St. Louis | 19 | Civic Actions |
| Three Oaks | 19 | Residential |
| Port Huron | 19 | Civic Actions |
| Lake Orion | 19 | Civic Actions |
| DeWitt | 19 | — |
| Grand Ledge | 19 | Commercial |
| Eaton Rapids | 19 | — |
| Elk Rapids | 19 | — |
| Orchard Lake Village | 18 | — |
| Traverse City | 18 | — |
| Grayling | 18 | — |
| Kaleva | 18 | Commercial |
| Niles | 18 | Civic Actions |
| Grand Blanc | 18 | Civic Actions |
| Caseville | 18 | — |
| Hudson | 18 | — |
| Ferndale | 17 | Civic Actions |
| Onsted | 17 | — |
| Plainwell | 17 | — |
| Vicksburg | 17 | Civic Actions |
| Ovid | 17 | Industrial |
| Crystal Falls | 17 | — |
| Ypsilanti | 17 | — |
| Three Rivers | 16 | Civic Actions |
| Dexter City | 16 | Agricultural |
| Ellsworth | 16 | — |
| Alpha | 16 | Residential |
| St. Ignace | 16 | — |
| Hudsonville | 16 | Civic Actions |
| Morenci | 15 | — |
| Sand Lake | 15 | — |
| Baldwin | 15 | — |
| Ravenna | 15 | Commercial |
| Hillsdale | 15 | Commercial |
| St. Clair | 15 | — |
| Bingham Farms | 15 | — |
| St. Johns | 15 | Residential |
| Pierson | 15 | Civic Actions |
| Iron Mountain | 15 | — |
| Lexington | 14 | — |
| Kingsford | 14 | Civic Actions |
| Riverview | 14 | — |
| Bath | 13 | — |
| Ontonagon | 13 | — |
| Buchanan | 13 | Civic Actions |
| Suttons Bay | 13 | Residential |
| Richmond | 13 | Civic Actions |
| Kalkaska | 13 | Infrastructure |
| Coopersville | 13 | — |
| Vassar | 13 | Residential |
| Middleville | 13 | Civic Actions |
| Imlay City | 12 | Residential |
| Grosse Pointe | 12 | — |
| Kent City | 12 | Civic Actions |
| Lake Isabella | 12 | — |
| Glen Arbor | 12 | Residential |
| Monroe | 12 | Commercial |
| Livonia | 12 | — |
| Mayville | 12 | Commercial |
| Dansville | 11 | — |
| Romeo | 11 | Civic Actions |
| Lathrup Village | 11 | Commercial |
| Norway | 10 | — |
| Wayland | 10 | — |
| Allegan | 10 | — |
| Cassopolis | 10 | — |
| Trenton | 10 | Civic Actions |
| Davison | 10 | — |
| Armada | 10 | Civic Actions |
| Harper Woods | 10 | Residential |
| Marquette | 9 | Residential |
| New Haven | 9 | — |
| Pentwater | 8 | — |
| Belleville | 8 | — |
| Vermontville | 8 | — |
| Wolverine Lake | 8 | — |
| Croswell | 8 | Civic Actions |
| Ortonville | 7 | — |
| Breckenridge | 7 | — |
| Morrice | 7 | — |
| Port Sanilac | 7 | — |
| Elkton | 7 | — |
| North Branch | 7 | — |
| Greenville | 7 | — |
| Leslie | 7 | — |
| Brooklyn | 7 | Civic Actions |
| Hancock | 7 | Commercial |
| Edmore | 7 | Commercial |
| Laurium | 7 | — |
| Munising | 6 | Residential |
| South Range | 6 | — |
| River Rouge | 6 | — |
| Otisville | 6 | Commercial |
| Watersmeet | 6 | — |
| East Tawas | 6 | — |
| Stanton | 6 | Civic Actions |
| Hartford | 6 | — |
| Vandalia | 6 | — |
| Royal Oak | 6 | — |
| Baraga | 6 | Institutional/Public |
| Mount Morris | 6 | — |
| Sparta | 5 | — |
| Millington | 5 | — |
| Portage | 5 | — |
| Schoolcraft | 5 | Civic Actions |
| Mulliken | 5 | — |
| Woodhaven | 5 | — |
| Otsego | 5 | — |
| Durand | 5 | — |
| Fruitport | 5 | Civic Actions |
| Reed City | 5 | — |
| Cass City | 5 | — |
| Saginaw | 5 | Civic Actions |
| Honor | 5 | Civic Actions |
| Ashley | 5 | — |
| Hartland | 5 | — |
| Ithaca | 5 | — |
| Bangor | 5 | Civic Actions |
| Highland Park | 5 | — |
| Fremont | 5 | Civic Actions |
Frequently asked questions
- How many development projects were indexed in Unassigned County, MI YTD 2026?
- 15,962 projects with indexed meeting dates year-to-date through 2026-09-03.
- Which cities in Unassigned County had the most development activity?
- Ludington (1,378), Tawas City (1,279), Grand Haven (304) lead the county by project count.