Unassigned County, MA — 2026 YTD
Unassigned County, MA indexed 15,523 development projects YTD in 2026 (through 2026-06-07). Residential leads at 22% (3,436 projects). Melrose is the most active city (3,228 projects), followed by Worcester (738).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
15,523
Cities in County
156
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 15,523 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 3,436 |
| Commercial | 1,357 |
| Industrial | 129 |
| Institutional/Public | 74 |
| Open Space | 45 |
| Mixed Use | 40 |
| Infrastructure | 37 |
| Recreational | 21 |
| Conservation | 16 |
| Educational | 14 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Melrose | 3,228 | Residential |
| Worcester | 738 | Residential |
| Norton Center | 534 | Residential |
| Harwich Center | 482 | Residential |
| Newburyport | 466 | Residential |
| Newton | 335 | Residential |
| North Lakeville | 327 | Residential |
| Salem | 320 | Residential |
| Nantucket | 307 | Residential |
| Framingham | 300 | Residential |
| Revere | 299 | Residential |
| Scituate | 246 | Residential |
| Boston | 198 | Residential |
| Brookline | 196 | Residential |
| Sharon | 172 | Commercial |
| Chicopee | 169 | Commercial |
| Webster | 162 | Commercial |
| Northampton | 159 | Residential |
| Lowell | 151 | Residential |
| Northborough | 150 | — |
| Wakefield | 149 | Commercial |
| Westborough | 146 | Commercial |
| Yarmouth Port | 144 | Residential |
| Lee | 141 | Residential |
| Belmont | 141 | Residential |
| Brockton | 141 | Residential |
| Amesbury Town | 139 | Residential |
| Taunton | 135 | Commercial |
| Attleboro | 127 | Residential |
| Millis | 122 | — |
| Rowley | 120 | Residential |
| Walpole | 118 | Residential |
| Quincy | 111 | Residential |
| Gloucester | 109 | Residential |
| Malden | 105 | Commercial |
| Devens | 99 | Commercial |
| North Attleborough Town | 97 | Commercial |
| North Adams | 96 | Commercial |
| North Seekonk | 94 | Commercial |
| Plymouth | 92 | Residential |
| Medfield | 88 | Commercial |
| Norton | 86 | — |
| Chelsea | 86 | Residential |
| Falmouth | 84 | Residential |
| Mansfield Center | 83 | Residential |
| Hull | 80 | Residential |
| Hingham | 79 | Residential |
| Braintree Town | 79 | Residential |
| Greenfield | 76 | Residential |
| Holyoke | 75 | Commercial |
| Somerville | 72 | Residential |
| East Douglas | 71 | Residential |
| Wellesley | 69 | Residential |
| Springfield | 69 | Residential |
| Edgartown | 68 | Residential |
| Barnstable Town | 68 | Residential |
| Marblehead | 66 | Residential |
| Duxbury | 66 | Residential |
| Townsend | 65 | Residential |
| Milford | 64 | Residential |
| Ipswich | 64 | Residential |
| Medford | 60 | Residential |
| Upton | 58 | — |
| Foxborough | 58 | — |
| Westfield | 57 | Commercial |
| Gardner | 57 | Institutional/Public |
| Essex | 56 | — |
| Littleton Common | 55 | Residential |
| Leominster | 55 | Commercial |
| Peabody | 53 | Commercial |
| Andover | 53 | Institutional/Public |
| Burlington | 53 | Commercial |
| Marlborough | 49 | Residential |
| Topsfield | 49 | Commercial |
| Great Barrington | 49 | Commercial |
| Waltham | 49 | Commercial |
| Pittsfield | 48 | Commercial |
| Bridgewater Town | 48 | Commercial |
| Nahant | 47 | Residential |
| Watertown Town | 45 | Residential |
| Marshfield | 45 | Commercial |
| Millis-Clicquot | 43 | Residential |
| Methuen Town | 42 | — |
| Lawrence | 41 | Residential |
| Agawam Town | 41 | Residential |
| Beverly | 40 | — |
| Bellingham | 37 | Commercial |
| Adams | 36 | Residential |
| North Westport | 35 | Residential |
| Pepperell | 35 | Residential |
| Middleborough Center | 34 | Commercial |
| Orleans | 34 | Residential |
| Belchertown | 33 | Residential |
| Ware | 33 | Commercial |
| Fitchburg | 33 | Residential |
| Spencer | 32 | Residential |
| Somerset | 31 | Commercial |
| Wareham Center | 30 | Residential |
| Longmeadow | 29 | Commercial |
| Randolph Town | 29 | Residential |
| Lunenburg | 28 | Commercial |
| Rutland | 27 | — |
| Hanson | 27 | Residential |
| Southbridge Town | 26 | Residential |
| Danvers | 26 | Residential |
| Lexington | 25 | — |
| South Lancaster | 25 | Commercial |
| Maynard | 25 | — |
| Wilmington | 24 | — |
| Blandford | 24 | Commercial |
| Marion Center | 24 | Residential |
| Swampscott | 24 | Residential |
| Easthampton Town | 24 | Residential |
| Wilbraham | 22 | — |
| Raynham Center | 21 | — |
| Norwood | 21 | Commercial |
| Shelburne Falls | 20 | — |
| Salisbury | 20 | Commercial |
| Mattapoisett Center | 20 | Hospitality |
| Needham | 18 | — |
| Clinton | 18 | Commercial |
| Sturbridge | 18 | Commercial |
| Oak Bluffs | 18 | Commercial |
| Vineyard Haven | 17 | Residential |
| Hudson | 17 | Industrial |
| Groton | 16 | — |
| South Dennis | 16 | Commercial |
| Franklin Town | 13 | — |
| Monson Center | 13 | — |
| Lenox | 13 | Residential |
| Sandwich | 13 | Commercial |
| North Scituate | 13 | Residential |
| Winthrop Town | 13 | Residential |
| New Bedford | 12 | — |
| Dedham | 12 | Residential |
| Hatfield | 11 | — |
| Acushnet Center | 11 | Residential |
| Weymouth Town | 11 | Commercial |
| Winchendon | 10 | — |
| Boxford | 10 | — |
| Dover | 10 | Residential |
| Oxford | 10 | Commercial |
| Huntington | 9 | — |
| Shirley | 8 | — |
| Milton | 8 | — |
| Haverhill | 8 | — |
| Lynnfield | 8 | Commercial |
| Cheshire | 7 | — |
| Braintree | 7 | — |
| Marshfield Hills | 7 | — |
| Saugus | 7 | Commercial |
| West Brookfield | 6 | Residential |
| Bristol | 5 | — |
| Chester | 5 | — |
| Bourne | 5 | — |
| South Deerfield | 5 | — |
Frequently asked questions
- How many development projects were indexed in Unassigned County, MA YTD 2026?
- 15,523 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Melrose (3,228), Worcester (738), Norton Center (534) lead the county by project count.