Unassigned County, KY — 2026 YTD
Unassigned County, KY indexed 655 development projects YTD in 2026 (through 2026-07-12). Residential leads at 5% (36 projects). Lexington-Fayette urban county is the most active city (173 projects), followed by Nicholasville (80).
Data through July 12, 2026 · Updated July 13, 2026 · America/Denver · Refreshed weekly
YTD Projects
655
Cities in County
25
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jul 12, 2026) | 655 |
| Month to date (Jul 1 – Jul 12, 2026) | 8 |
| June 2026 | 215 |
| This week (Jul 6 – Jul 12, 2026) | 8 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 36 |
| Commercial | 35 |
| Civic Actions | 17 |
| Industrial | 10 |
| Development | 5 |
| Institutional/Public | 4 |
| Waiver | 2 |
| Agricultural | 1 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Lexington-Fayette urban county | 173 | Commercial |
| Nicholasville | 80 | Residential |
| Covington | 57 | Civic Actions |
| Newport | 25 | Residential |
| Maysville | 24 | Commercial |
| Versailles | 21 | — |
| Franklin | 20 | — |
| Georgetown | 16 | — |
| Henderson | 16 | — |
| Glasgow | 16 | Residential |
| Frankfort | 15 | Commercial |
| Paducah | 13 | — |
| Williamstown | 13 | Civic Actions |
| Winfield | 12 | Civic Actions |
| Mount Washington | 10 | Commercial |
| Winchester | 10 | Commercial |
| Somerset | 9 | — |
| Bellevue | 8 | — |
| Paris | 7 | — |
| Prospect | 5 | — |
| Windy Hills | 5 | Residential |
| Florence | 5 | Commercial |
| Corydon | 5 | Commercial |
| Cold Spring | 5 | Commercial |
| Middletown | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, KY YTD 2026?
- 655 projects with indexed meeting dates year-to-date through 2026-07-12.
- Which cities in Unassigned County had the most development activity?
- Lexington-Fayette urban county (173), Nicholasville (80), Covington (57) lead the county by project count.