Unassigned County, CO — 2026 YTD
Unassigned County, CO indexed 13,936 development projects YTD in 2026 (through 2026-06-07). Residential leads at 18% (2,521 projects). Grand Junction is the most active city (800 projects), followed by Fruita (787).
Data through June 7, 2026 · Updated June 8, 2026 · America/Denver · Refreshed weekly
YTD Projects
13,936
Cities in County
175
County activity by period
| Period | Projects |
|---|---|
| Year to date (Jan 1 – Jun 7, 2026) | 13,936 |
| This week (Jun 1 – Jun 7, 2026) | 0 |
Projects by Type (YTD)
| Type | Projects |
|---|---|
| Residential | 2,521 |
| Commercial | 1,068 |
| Industrial | 290 |
| Institutional/Public | 258 |
| Mixed Use | 204 |
| Infrastructure | 123 |
| Agricultural | 80 |
| Open Space | 40 |
| Unknown | 37 |
| Accessory Structure | 26 |
Cities in Unassigned County
City-level counts for YTD 2026. City standalone pages are consolidated here to reduce thin duplicate content.
| City | YTD Projects | Top Type |
|---|---|---|
| Grand Junction | 800 | Residential |
| Fruita | 787 | Residential |
| Johnstown | 588 | Residential |
| Steamboat Springs | 555 | Commercial |
| Aspen | 505 | Residential |
| Pueblo | 436 | Industrial |
| Morrison | 417 | Commercial |
| Gunnison | 366 | Residential |
| Longmont | 341 | Residential |
| Greeley | 313 | Residential |
| Crested Butte | 293 | Residential |
| Colorado Springs | 285 | Commercial |
| Montrose | 280 | Residential |
| Denver | 266 | Residential |
| Delta | 253 | Commercial |
| Breckenridge | 241 | Residential |
| Thornton | 227 | Commercial |
| Superior | 216 | Mixed Use |
| Brighton | 212 | Commercial |
| Boulder | 190 | Mixed Use |
| Golden | 184 | Residential |
| Dacono | 184 | Commercial |
| Routt | 172 | Residential |
| Salida | 163 | Residential |
| Timnath | 162 | Residential |
| Milliken | 155 | Residential |
| Ouray | 149 | — |
| Manitou Springs | 146 | Institutional/Public |
| Parker | 135 | Commercial |
| Arvada | 126 | Residential |
| Fraser | 125 | Residential |
| Lyons | 115 | Residential |
| Basalt | 115 | Residential |
| Bayfield | 115 | Institutional/Public |
| Buena Vista | 108 | Industrial |
| Castle Pines | 102 | Mixed Use |
| Berthoud | 100 | Residential |
| Rifle | 99 | Residential |
| Eagle | 98 | Residential |
| Cortez | 97 | Commercial |
| Mount Crested Butte | 90 | Residential |
| Firestone | 88 | Commercial |
| Frisco | 83 | Residential |
| Windsor | 82 | Public/Semi-Public |
| Ridgway | 77 | — |
| Monument | 76 | Commercial |
| Grand Lake | 75 | Mixed Use |
| Hayden | 73 | Industrial |
| Loveland | 65 | Commercial |
| Fort Collins | 64 | Commercial |
| Summit | 63 | Residential |
| Kiowa | 60 | Commercial |
| City of Creede | 59 | — |
| Silt | 59 | Infrastructure |
| Idaho Springs | 57 | Lodging |
| Keenesburg | 55 | — |
| Avon | 55 | Commercial |
| Cañon City | 53 | Commercial |
| Westminster | 49 | Institutional |
| De Beque | 48 | Infrastructure |
| Paonia | 47 | Residential |
| Lafayette | 47 | Commercial |
| Cedaredge | 47 | Residential |
| Woodland Park | 46 | Commercial |
| Oak Creek | 44 | Residential |
| Montezuma | 42 | Residential |
| Castle Rock | 41 | Residential |
| El Paso | 39 | Residential |
| Florence | 38 | — |
| Erie | 38 | — |
| Bailey | 38 | Residential |
| Platteville | 36 | — |
| Glenwood Springs | 36 | — |
| Lakewood | 36 | Residential |
| Central City | 36 | Commercial |
| Craig | 36 | Unknown |
| Crestone | 36 | — |
| Silverthorne | 33 | Residential |
| Burlington | 33 | Industrial |
| Winter Park | 33 | Residential |
| Hotchkiss | 33 | Commercial |
| Fairplay | 33 | Residential |
| Alamosa | 33 | Infrastructure |
| Palmer Lake | 31 | Commercial |
| Littleton | 31 | Residential |
| Hudson | 31 | Agricultural |
| Fort Lupton | 30 | Residential |
| Broomfield | 30 | Mixed Use |
| Nederland | 29 | — |
| Glendale | 29 | — |
| La Veta | 29 | — |
| Florissant | 29 | Residential |
| Norwood | 29 | Commercial |
| Georgetown | 28 | Residential |
| Evans | 27 | Public |
| La Salle | 27 | Industrial |
| Allenspark | 26 | Residential |
| Commerce City | 25 | Comprehensive Plan |
| Pagosa Springs | 25 | Commercial |
| Telluride | 24 | — |
| Divide | 24 | — |
| Palisade | 24 | — |
| Cripple Creek | 24 | Residential |
| Silverton | 24 | Residential |
| Mead | 23 | — |
| Grand | 22 | — |
| Almont | 22 | Residential |
| Teller | 21 | Open Space |
| Blue River | 21 | Residential |
| Dolores | 20 | — |
| Estes Park | 20 | Residential |
| Dove Valley | 20 | Residential |
| Wellington | 19 | Residential |
| Avondale | 19 | Agricultural |
| Douglas | 18 | — |
| Black Hawk | 17 | — |
| Englewood | 17 | — |
| New Castle | 17 | Residential |
| Sterling | 16 | — |
| Hugo | 16 | — |
| Hartsel | 16 | Residential |
| Arapahoe | 15 | — |
| Flagler | 15 | — |
| Trinidad | 15 | — |
| Lincoln Park | 15 | — |
| Frederick | 15 | Industrial |
| Rush | 15 | Commercial |
| Sheridan | 15 | Commercial |
| Mancos | 15 | Residential |
| Parachute | 14 | — |
| Hooper | 14 | Commercial |
| Elizabeth | 14 | Residential |
| Lake City | 14 | Residential |
| Pitkin | 13 | — |
| Pueblo West | 13 | — |
| Chaffee | 13 | Utility |
| Severance | 13 | Commercial |
| Creede | 12 | — |
| Holyoke | 12 | — |
| Alma | 12 | Residential |
| Kremmling | 11 | — |
| Gypsum | 11 | Residential |
| Toponas | 10 | — |
| Marble | 10 | Residential |
| Larkspur | 9 | — |
| Bennett | 9 | — |
| Centennial | 9 | — |
| Yampa | 8 | — |
| Empire | 8 | — |
| Center | 8 | — |
| Yuma | 8 | — |
| Kersey | 8 | Industrial |
| Lake | 8 | Residential |
| Minturn | 7 | — |
| Meeker | 7 | — |
| Aurora | 7 | Residential |
| Wray | 7 | — |
| Brush | 7 | — |
| Sedalia | 7 | — |
| Lake George | 7 | — |
| Ignacio | 7 | — |
| Guffey | 7 | Agricultural |
| Eaton | 6 | — |
| Snowmass Village | 6 | — |
| Rye | 6 | — |
| Walden | 6 | — |
| Ophir | 6 | Residential |
| Simla | 6 | — |
| Somerset | 6 | Commercial |
| Del Norte | 5 | — |
| Ordway | 5 | — |
| Pueblo County | 5 | Agricultural |
| Olathe | 5 | — |
| Wiggins | 5 | — |
| Hot Sulphur Springs | 5 | Residential |
Frequently asked questions
- How many development projects were indexed in Unassigned County, CO YTD 2026?
- 13,936 projects with indexed meeting dates year-to-date through 2026-06-07.
- Which cities in Unassigned County had the most development activity?
- Grand Junction (800), Fruita (787), Johnstown (588) lead the county by project count.