# Planned multifamily projects

Boardwalk maps proposed apartments, condos, and senior housing from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 25,000+ multifamily projects in all 50 states and DC, from public city and county planning records. California had the most, with 1,900+.

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/residential/multifamily/

## Multifamily at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 25,000+ |
| Share of its type | 20% |
| States with projects | All 50 states and DC |
| Most common asset class | Apartments (4,900+) |
| State with the most | California (1,900+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample multifamily projects in Hennepin County, MN

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| North Shore Development LLC Redevelopment Project | Maple Plain, MN | Apartments | 95 apartments · 1.25 acres | Approved – City Council | North Shore Development LLC |
| North Pointe @ Halsted Bay | Mound, MN | Condos | 14 condos · 3.37 acres | Pending – City of Mound | Angel M Consulting LLC |
| American Legion Site Housing Development | Richfield, MN | Apartments | 296 apartments · 4.16 acres | Pending – City Council | Lupe Development |
| Adora Apartments | Bloomington, MN | Apartments | 52 apartments | Approved – Commission | JO Companies |
| Eden Springs Sanitary Sewer Agreements | Chanhassen, MN | Assisted living and memory care | 42 units | Recommended – City Council | Lighthouse Homes, LLC |
| Expanded Ventures Concept Plan | Minnetonka, MN | Apartments | 130 apartments · 4.2 acres | Pending – City Council | Expanded Ventures |

## 25,000+ multifamily projects in the last 12 months

Apartments, condos, duplexes to fourplexes, affordable housing, senior living, and student housing.

| Asset class | Projects | Share |
|---|---|---|
| Apartments | 4,900+ | 20% |
| Duplexes to fourplexes | 3,400+ | 14% |
| Affordable (LIHTC) housing | 2,700+ | 11% |
| Manufactured homes | 2,300+ | 9% |
| Condos | 1,800+ | 7% |
| Senior living | 740+ | 3% |
| Other asset classes | 930+ | 4% |
| Not stated | 8,100+ | 33% |
| All multifamily projects | 25,000+ | 100% |

Most projects in: [California](https://boardwalkai.com/development/california/) · [Texas](https://boardwalkai.com/development/texas/) · [New York](https://boardwalkai.com/development/new-york/) · [Massachusetts](https://boardwalkai.com/development/massachusetts/) · [New Jersey](https://boardwalkai.com/development/new-jersey/)

## Multifamily by state

The 15 states with the most, last 12 months.

| State | Projects | Share of the state's projects | Most common asset class |
|---|---|---|---|
| [California](https://boardwalkai.com/development/california/) | 1,900+ | 8% | Affordable (LIHTC) housing (420+) |
| [Texas](https://boardwalkai.com/development/texas/) | 1,500+ | 4% | Manufactured homes (340+) |
| [New York](https://boardwalkai.com/development/new-york/) | 1,400+ | 6% | Apartments (480+) |
| [Massachusetts](https://boardwalkai.com/development/massachusetts/) | 1,300+ | 7% | Duplexes to fourplexes (250+) |
| [New Jersey](https://boardwalkai.com/development/new-jersey/) | 1,100+ | 9% | Affordable (LIHTC) housing (240+) |
| [Florida](https://boardwalkai.com/development/florida/) | 1,000+ | 5% | Apartments (150+) |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 950+ | 5% | Apartments (220+) |
| [North Carolina](https://boardwalkai.com/development/north-carolina/) | 780+ | 6% | Manufactured homes (170+) |
| [Utah](https://boardwalkai.com/development/utah/) | 770+ | 5% | Apartments (170+) |
| [Michigan](https://boardwalkai.com/development/michigan/) | 720+ | 5% | Apartments (180+) |
| [Pennsylvania](https://boardwalkai.com/development/pennsylvania/) | 720+ | 4% | Apartments (200+) |
| [Georgia](https://boardwalkai.com/development/georgia/) | 690+ | 5% | Manufactured homes (130+) |
| [Minnesota](https://boardwalkai.com/development/minnesota/) | 680+ | 4% | Apartments (250+) |
| [Ohio](https://boardwalkai.com/development/ohio/) | 640+ | 3% | Apartments (150+) |
| [Illinois](https://boardwalkai.com/development/illinois/) | 620+ | 3% | Apartments (160+) |

## Recent multifamily projects

From public filings in California, Georgia, Idaho, Kansas, Kentucky, and Ohio.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 252-Unit Residential Development on 11.54 Acres | Boise, ID | Sweetwater Companies | Multifamily | 252 units · 11.5 acres | Approved | Sep 9, 2026 |
| 168-Unit Affordable Residential Building on 1.34 Acres | San Jose, CA | Sobrato Interests 3 | Multifamily | 168 units · 1.34 acres | Recommended | Sep 2, 2026 |
| 262-Unit Mixed-Use Apartment Building | Lexington, KY | South Broadway Project Owner | Apartments | 262 apartments · 5.09 acres | Recommended | Aug 27, 2026 |
| 8-Unit Tiny Home Park on 19 Acres | Bethel Township, OH | Dear Dinah Inc | Multifamily | 8 units · 19 acres | Approved | Aug 5, 2026 |
| 165-Unit Independent Living Retirement Community | Gwinnett, GA | Sweetwater Acquisition Member I, LLC | Senior living | 165 units · 4.56 acres | Approved | Aug 4, 2026 |
| 118-Unit Compact Duplex Development on 17.9 Acres | Gardner, KS | Lennar | Duplexes to fourplexes | 118 units · 17.9 acres | Recommended | Jul 27, 2026 |

Showing 6 of 25,000+ multifamily projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Related types: [Residential](https://boardwalkai.com/project-types/residential/) · [Single-family](https://boardwalkai.com/project-types/residential/single-family/) · [All project types](https://boardwalkai.com/project-types/)
- Tracked by: [Developers](https://boardwalkai.com/industries/developers/) · [Investors and private equity](https://boardwalkai.com/industries/investors/) · [General contractors](https://boardwalkai.com/industries/general-contractors/) · [Lenders and public finance](https://boardwalkai.com/industries/lenders-public-finance/)

## Questions about multifamily projects

### Why do some projects have no asset class?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no asset class.

### Can I get an Alert for new multifamily projects?

Yes, a Boardwalk Alert emails you new multifamily projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [multifamily.md](https://boardwalkai.com/project-types/residential/multifamily/index.md)

## How to cite

Source: Boardwalk, "Planned multifamily projects", boardwalkai.com/project-types/residential/multifamily/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
