# Planned mixed-use projects

Boardwalk maps proposed mixed-use buildings and districts from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 5,700+ mixed-use projects in all 50 states and DC, from public city and county planning records. The largest subtype is homes and businesses (5,200+).

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/mixed-use/

## Mixed use at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 5,700+ |
| Share of all projects | 1% |
| States with projects | All 50 states and DC |
| Most common subtype | Homes and businesses (5,200+) |
| State with the most | Texas (540+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample mixed-use projects in Hudson County, NJ

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| Hung Fat, Inc. | Union City, NJ | Homes and businesses | 12 units | Pending – Board of Adjustment | Hung Fat, Inc. |
| B &VInvestment LLC | Union City, NJ | Homes and businesses | 18 units | Approved – Board of Adjustment | B &VInvestment LLC |
| Harbor Station North Redevelopment Plan Second Amendment | Bayonne, NJ | Homes and businesses | 10.2 acres | Approved – Council | Centre Street Redeveloper, LLC |
| Jersey Property Holding, LLP | Union City, NJ | Homes and businesses | 6 units | Pending – Board of Adjustment | Jersey Property Holding, LLP |
| AR Scitech Mixed-Use Development Easement Agreement | Jersey City, NJ | Homes and businesses | 500 units | Approved – Council | AR Scitech LLC |
| Realty 366 Mixed-Use Building | Hoboken, NJ | Homes and businesses | Not stated in filing | Pending – Hoboken Planning Board | Realty 366 LLC |

## 5,700+ mixed-use projects in the last 12 months

Buildings and districts that combine homes with shops, restaurants, or offices.

| Subtype | Projects | Share |
|---|---|---|
| [Homes and businesses](https://boardwalkai.com/project-types/mixed-use/homes-and-businesses/) | 5,200+ | 92% |
| Live-work | 90 | 2% |
| Not stated | 380+ | 7% |
| All mixed-use projects | 5,700+ | 100% |

Most projects in: [Texas](https://boardwalkai.com/development/texas/) · [Florida](https://boardwalkai.com/development/florida/) · [New York](https://boardwalkai.com/development/new-york/) · [Utah](https://boardwalkai.com/development/utah/) · [California](https://boardwalkai.com/development/california/)

## Mixed use by state

The 15 states with the most, last 12 months.

| State | Projects | Share of the state's projects |
|---|---|---|
| [Texas](https://boardwalkai.com/development/texas/) | 540+ | 1% |
| [Florida](https://boardwalkai.com/development/florida/) | 440+ | 2% |
| [New York](https://boardwalkai.com/development/new-york/) | 350+ | 1% |
| [Utah](https://boardwalkai.com/development/utah/) | 330+ | 2% |
| [California](https://boardwalkai.com/development/california/) | 310+ | 1% |
| [Colorado](https://boardwalkai.com/development/colorado/) | 240+ | 2% |
| [Georgia](https://boardwalkai.com/development/georgia/) | 220+ | 1% |
| [Massachusetts](https://boardwalkai.com/development/massachusetts/) | 190+ | 1% |
| [New Jersey](https://boardwalkai.com/development/new-jersey/) | 190+ | 2% |
| [North Carolina](https://boardwalkai.com/development/north-carolina/) | 180+ | 1% |
| [Tennessee](https://boardwalkai.com/development/tennessee/) | 180+ | 2% |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 180+ | 1% |
| [Ohio](https://boardwalkai.com/development/ohio/) | 170+ | 1% |
| [South Carolina](https://boardwalkai.com/development/south-carolina/) | 150+ | 2% |
| [Michigan](https://boardwalkai.com/development/michigan/) | 130+ | 1% |

## Recent mixed-use projects

From public filings in California, Colorado, Idaho, Tennessee, and Wisconsin.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 135-Unit Mixed-Use Development on 4.38 Acres | Louisville, CO | Live Forward Development | Homes and businesses | 135 units · 4.38 acres | Approved | Oct 8, 2026 |
| 114-Unit Mixed-Use Building on 1 Acre | La Mesa, CA | CityMark Development | Homes and businesses | 114 units | Approved | Jul 28, 2026 |
| 46-Unit Live/Work Development | Tetonia, ID | PFG Idaho, LLC | Live-work | 46 units · 4.66 acres | Seeking approval | Jul 6, 2026 |
| 1,300-Unit Residential and Commercial Development | Columbia, TN | Crosswaters Reserve, LLC | Homes and businesses | 1,300 units · 5,300 acres | Approved | Apr 27, 2026 |
| 34-Unit Storage and Residential Development | Sturgeon Bay, WI | DOCO Iron Gates | Live-work | 34 units | Seeking approval | Mar 25, 2026 |
| 7-Unit Live-Work Building on 300 Ohio Avenue | Richmond, CA | Studio Crit | Live-work | 7 units | Recommended | Feb 11, 2026 |

Showing 6 of 5,700+ mixed-use projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Tracked by: [Developers](https://boardwalkai.com/industries/developers/) · [Investors and private equity](https://boardwalkai.com/industries/investors/) · [General contractors](https://boardwalkai.com/industries/general-contractors/) · [Title and insurance](https://boardwalkai.com/industries/title-insurance-surety/)

## Questions about mixed-use projects

### Why do some projects have no subtype?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no subtype.

### Can I get an Alert for new mixed-use projects?

Yes, a Boardwalk Alert emails you new mixed-use projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [mixed-use.md](https://boardwalkai.com/project-types/mixed-use/index.md)

## How to cite

Source: Boardwalk, "Planned mixed-use projects", boardwalkai.com/project-types/mixed-use/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
