# Planned utility projects

Boardwalk maps proposed water, sewer, and power projects from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 56,000+ utility projects in all 50 states and DC, from public city and county planning records. Texas had the most, with 3,800+.

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/infrastructure/utilities/

## Utilities at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 56,000+ |
| Share of its type | 39% |
| States with projects | All 50 states and DC |
| Most common asset class | Sewer and wastewater (8,300+) |
| State with the most | Texas (3,800+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample utility projects in Los Angeles County, CA

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| Brand Park Solar Photovoltaic System Project | Glendale, CA | Power plants | 2.1 acres | Pending – Planning Commission | Motive Energy |
| San Gabriel Battery Energy Storage System | Irwindale, CA | Power plants | 15.9 acres | Recommended – Staff | San Gabriel Project I, LLC, San Gabriel Project II, LLC, San Gabriel Project III, LLC, and San Gabriel Project IV, LLC |
| Monopalm Wireless Telecommunication Facility | Signal Hill, CA | Telecom towers | Not stated in filing | Pending – City Council | Verizon Wireless |
| Biogas Renewable Generation Project | Glendale, CA | Utilities | 3 acres | Pending – Glendale City | A public body |
| Large Valve Replacement Project | Long Beach, CA | Utilities | Not stated in filing | Pending – Commission | A public body |
| Haynes Generating Station Water Main Improvement Project | Long Beach, CA | Pipelines | Not stated in filing | Pending – Commission | A public body |

## 56,000+ utility projects in the last 12 months

Water, sewer, and stormwater systems, pipelines, power plants and substations, solar farms, battery storage, and telecom towers.

| Asset class | Projects | Share |
|---|---|---|
| Sewer and wastewater | 8,300+ | 15% |
| Stormwater and drainage | 6,700+ | 12% |
| Pipelines | 5,900+ | 11% |
| Power plants | 3,800+ | 7% |
| Telecom towers | 2,500+ | 5% |
| Sewer lift stations | 1,900+ | 4% |
| Other asset classes | 7,300+ | 13% |
| Not stated | 19,500+ | 35% |
| All utility projects | 56,000+ | 100% |

Most projects in: [Texas](https://boardwalkai.com/development/texas/) · [Illinois](https://boardwalkai.com/development/illinois/) · [New York](https://boardwalkai.com/development/new-york/) · [Ohio](https://boardwalkai.com/development/ohio/) · [Louisiana](https://boardwalkai.com/development/louisiana/)

## Utilities by state

The 15 states with the most, last 12 months.

| State | Projects | Share of the state's projects | Most common asset class |
|---|---|---|---|
| [Texas](https://boardwalkai.com/development/texas/) | 3,800+ | 9% | Sewer and wastewater (560+) |
| [Illinois](https://boardwalkai.com/development/illinois/) | 3,200+ | 15% | Power plants (500+) |
| [New York](https://boardwalkai.com/development/new-york/) | 2,800+ | 11% | Sewer and wastewater (410+) |
| [Ohio](https://boardwalkai.com/development/ohio/) | 2,600+ | 12% | Sewer and wastewater (590+) |
| [Louisiana](https://boardwalkai.com/development/louisiana/) | 2,300+ | 16% | Stormwater and drainage (440+) |
| [Pennsylvania](https://boardwalkai.com/development/pennsylvania/) | 2,300+ | 13% | Stormwater and drainage (380+) |
| [Florida](https://boardwalkai.com/development/florida/) | 2,200+ | 10% | Sewer and wastewater (400+) |
| [California](https://boardwalkai.com/development/california/) | 2,100+ | 8% | Sewer and wastewater (260+) |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 2,100+ | 10% | Sewer and wastewater (370+) |
| [Minnesota](https://boardwalkai.com/development/minnesota/) | 1,900+ | 12% | Sewer and wastewater (210+) |
| [Iowa](https://boardwalkai.com/development/iowa/) | 1,800+ | 13% | Stormwater and drainage (320+) |
| [North Carolina](https://boardwalkai.com/development/north-carolina/) | 1,500+ | 11% | Sewer and wastewater (340+) |
| [Washington](https://boardwalkai.com/development/washington/) | 1,500+ | 15% | Stormwater and drainage (220+) |
| [Massachusetts](https://boardwalkai.com/development/massachusetts/) | 1,400+ | 8% | Stormwater and drainage (150+) |
| [Michigan](https://boardwalkai.com/development/michigan/) | 1,400+ | 10% | Pipelines (230+) |

## Recent utility projects

From public filings in California, Illinois, Louisiana, New Hampshire, Oregon, and Wisconsin.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 100-Foot Telecommunications Tower Replacement | Green Bay, WI | Nsighttel Wireless, LLC | Telecom towers | 22.5 acres | Recommended | Jul 27, 2026 |
| 12-Acre Solar Farm | West Slope, OR | Storey Creek Solar | Power plants | 12 acres | Recommended | Jul 27, 2026 |
| 5.1-Acre Utility-Pole Storage Yard | Hooksett, NH | Eversource Energy | Utilities | 5.1 acres | Approved | Jul 20, 2026 |
| 25-Acre Commercial Solar Project | Jerseyville, IL | Dimension Energy | Solar farms | 25 acres | Approved | Jun 9, 2026 |
| 26.397-Acre Cell Tower Special Exception | Robeline, LA | CitySwitch, LLC | Telecom towers | 26.4 acres | Approved | May 28, 2026 |
| 150-Foot Monopine Wireless Facility | Nevada City, CA | Verizon Wireless | Power plants | 11.3 acres | Recommended | May 13, 2026 |

Showing 6 of 56,000+ utility projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Related types: [Infrastructure](https://boardwalkai.com/project-types/infrastructure/) · [Transportation](https://boardwalkai.com/project-types/infrastructure/transportation/) · [All project types](https://boardwalkai.com/project-types/)
- Tracked by: [Utilities and telecom](https://boardwalkai.com/industries/utilities-energy-telecom/) · [Engineers and architects](https://boardwalkai.com/industries/engineers-architects/) · [General contractors](https://boardwalkai.com/industries/general-contractors/)

## Questions about utility projects

### Why do some projects have no asset class?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no asset class.

### Can I get an Alert for new utility projects?

Yes, a Boardwalk Alert emails you new utility projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [utilities.md](https://boardwalkai.com/project-types/infrastructure/utilities/index.md)

## How to cite

Source: Boardwalk, "Planned utility projects", boardwalkai.com/project-types/infrastructure/utilities/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
