# Planned commercial projects

Boardwalk maps proposed stores, restaurants, offices, and hotels from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 64,500+ commercial projects in all 50 states and DC, from public city and county planning records. The largest subtypes are retail (13,000+) and restaurants (8,500+).

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/commercial/

## Commercial at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 64,500+ |
| Share of all projects | 12% |
| States with projects | All 50 states and DC |
| Most common subtype | Retail (13,000+) |
| State with the most | Texas (6,500+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample commercial projects in Collin County, TX

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| Walmart Retail Store and Fueling Station Site and Landscape Plan | Lavon, TX | Stores and shopping centers | 20.8 acres | Pending – Commission | Walmart Inc. |
| Princeton Town Center Final Plat | Princeton, TX | Stores and shopping centers | 66.6 acres | Pending – Commission | Halle Properties LLC. |
| Volleys Village | Prosper, TX | Commercial | 54.2 acres | Pending – Town Council | D9 Assets LLC |
| Parker European Car Care | Wylie, TX | Auto repair | 1.28 acres | Recommended – City Council | Parker European Car Care |
| Quick Splash Wash Final Plat | Princeton, TX | Service businesses | 1.18 acres | Pending – City Council | AFK Wash Investments, LLC |
| Child Care Center (Preston Glendenning) | Celina, TX | Childcare and daycare | 2 acres | Pending – Commission | Lowe's Home Centers, LLC |

## 64,500+ commercial projects in the last 12 months

Stores, restaurants, offices, hotels, self-storage, and other places of business.

| Subtype | Projects | Share |
|---|---|---|
| [Retail](https://boardwalkai.com/project-types/commercial/retail/) | 13,000+ | 20% |
| [Restaurants](https://boardwalkai.com/project-types/commercial/restaurants/) | 8,500+ | 13% |
| [Service businesses](https://boardwalkai.com/project-types/commercial/services/) | 7,400+ | 11% |
| [Office](https://boardwalkai.com/project-types/commercial/office/) | 6,500+ | 10% |
| [Entertainment and recreation](https://boardwalkai.com/project-types/commercial/entertainment-and-recreation/) | 6,400+ | 10% |
| [Hotels and lodging](https://boardwalkai.com/project-types/commercial/hotels-and-lodging/) | 5,300+ | 8% |
| Other subtypes | 4,900+ | 8% |
| Not stated | 12,000+ | 19% |
| All commercial projects | 64,500+ | 100% |

Most projects in: [Texas](https://boardwalkai.com/development/texas/) · [New York](https://boardwalkai.com/development/new-york/) · [Florida](https://boardwalkai.com/development/florida/) · [California](https://boardwalkai.com/development/california/) · [Illinois](https://boardwalkai.com/development/illinois/)

## Commercial by state

The 15 states with the most, last 12 months.

| State | Projects | Share of the state's projects | Most common subtype |
|---|---|---|---|
| [Texas](https://boardwalkai.com/development/texas/) | 6,500+ | 15% | Retail (1,400+) |
| [New York](https://boardwalkai.com/development/new-york/) | 3,600+ | 14% | Retail (850+) |
| [Florida](https://boardwalkai.com/development/florida/) | 3,500+ | 17% | Retail (690+) |
| [California](https://boardwalkai.com/development/california/) | 3,000+ | 12% | Retail (570+) |
| [Illinois](https://boardwalkai.com/development/illinois/) | 2,900+ | 14% | Restaurants (560+) |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 2,300+ | 11% | Retail (380+) |
| [Ohio](https://boardwalkai.com/development/ohio/) | 2,300+ | 10% | Retail (530+) |
| [Georgia](https://boardwalkai.com/development/georgia/) | 2,300+ | 15% | Retail (580+) |
| [Utah](https://boardwalkai.com/development/utah/) | 2,200+ | 14% | Retail (450+) |
| [Michigan](https://boardwalkai.com/development/michigan/) | 2,000+ | 14% | Retail (450+) |
| [Tennessee](https://boardwalkai.com/development/tennessee/) | 2,000+ | 17% | Retail (400+) |
| [North Carolina](https://boardwalkai.com/development/north-carolina/) | 1,800+ | 13% | Retail (340+) |
| [Missouri](https://boardwalkai.com/development/missouri/) | 1,700+ | 16% | Retail (330+) |
| [Louisiana](https://boardwalkai.com/development/louisiana/) | 1,600+ | 11% | Hotels and lodging (300+) |
| [Indiana](https://boardwalkai.com/development/indiana/) | 1,500+ | 12% | Retail (350+) |

## Recent commercial projects

From public filings in Florida, Georgia, Illinois, Kansas, Ohio, and Utah.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 5.7-Acre Vehicle Sales, Repair and Salvage Yard | Walton, GA | Reyes Autos & Trucks, LLC | Car dealerships | 5.7 acres | Recommended | Sep 1, 2026 |
| 8.01-Acre Manufacturing Commercial Mixed Rezone | Pleasant View, UT | Farr West Landing PID | Hotels and lodging | 8.01 acres | Approved | Jul 14, 2026 |
| 39.5-Acre Therapeutic Riding Center | Andover, KS | Freedom Hooves Therapeutic Riding Center Inc. | Entertainment and recreation | 39.5 acres | Approved | Jun 30, 2026 |
| 11.46-Acre Minor Subdivision for Take 5 Oil Change Center | Fairview Heights, IL | The Engenuity Engineer | Auto repair | 11.5 acres | Approved | Jun 17, 2026 |
| 986-Sq.-Ft. Coffee Kiosk with Dual Drive-Thru | Riverside, OH | Skilken Gold | Quick-service and drive-thru | 5.9 acres | Recommended | Apr 15, 2026 |
| 2,036-Square-Foot Bank on 5.5 Acres | Deerfield Beach, FL | Paragon Development, LLC | Banks | 5.5 acres | Approved | Mar 31, 2026 |

Showing 6 of 64,500+ commercial projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Tracked by: [General contractors](https://boardwalkai.com/industries/general-contractors/) · [Developers](https://boardwalkai.com/industries/developers/) · [Investors and private equity](https://boardwalkai.com/industries/investors/) · [Suppliers and trades](https://boardwalkai.com/industries/suppliers-trades/)

## Questions about commercial projects

### Why do some projects have no subtype?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no subtype.

### Can I get an Alert for new commercial projects?

Yes, a Boardwalk Alert emails you new commercial projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [commercial.md](https://boardwalkai.com/project-types/commercial/index.md)

## How to cite

Source: Boardwalk, "Planned commercial projects", boardwalkai.com/project-types/commercial/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
