# Planned hotel and lodging projects

Boardwalk maps proposed hotels, motels, and RV parks from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 5,300+ hotel and lodging projects in all 50 states and DC, from public city and county planning records. Texas had the most, with 360+.

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/commercial/hotels-and-lodging/

## Hotels and lodging at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 5,300+ |
| Share of its type | 8% |
| States with projects | All 50 states and DC |
| Most common asset class | Hotels and motels (3,000+) |
| State with the most | Texas (360+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample hotel and lodging projects in Minidoka County, ID

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| BD OZ CBD NOLA, LLC Hotel | Paul, ID | Hotels and lodging | Not stated in filing | Pending – Planning Commission | BD OZ CBD NOLA, LLC |
| Sanaro Hotel | Paul, ID | Hotels and lodging | Not stated in filing | Pending – Planning Commission | Sanaro, LLC |
| Pauger McShane Hotel | Paul, ID | Hotels and lodging | Not stated in filing | Pending – Planning Commission | Pauger McShane, LLC |

## 5,300+ hotel and lodging projects in the last 12 months

Hotels and motels, campgrounds and RV parks.

| Asset class | Projects | Share |
|---|---|---|
| Hotels and motels | 3,000+ | 57% |
| Campgrounds and RV parks | 1,100+ | 21% |
| Not stated | 1,100+ | 22% |
| All hotel and lodging projects | 5,300+ | 100% |

Most projects in: [Texas](https://boardwalkai.com/development/texas/) · [Florida](https://boardwalkai.com/development/florida/) · [Louisiana](https://boardwalkai.com/development/louisiana/) · [Utah](https://boardwalkai.com/development/utah/) · [New York](https://boardwalkai.com/development/new-york/)

## Hotels and lodging by state

The 15 states with the most, last 12 months.

| State | Projects | Share of the state's projects | Most common asset class |
|---|---|---|---|
| [Texas](https://boardwalkai.com/development/texas/) | 360+ | 1% | Hotels and motels (180+) |
| [Florida](https://boardwalkai.com/development/florida/) | 330+ | 2% | Hotels and motels (240+) |
| [Louisiana](https://boardwalkai.com/development/louisiana/) | 300+ | 2% | Hotels and motels (170+) |
| [Utah](https://boardwalkai.com/development/utah/) | 300+ | 2% | Hotels and motels (160+) |
| [New York](https://boardwalkai.com/development/new-york/) | 290+ | 1% | Hotels and motels (190+) |
| [California](https://boardwalkai.com/development/california/) | 280+ | 1% | Hotels and motels (220+) |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 210+ | 1% | Hotels and motels (110+) |
| [Virginia](https://boardwalkai.com/development/virginia/) | 180+ | 2% | Hotels and motels (69) |
| [Colorado](https://boardwalkai.com/development/colorado/) | 170+ | 2% | Hotels and motels (100+) |
| [Michigan](https://boardwalkai.com/development/michigan/) | 170+ | 1% | Hotels and motels (100+) |
| [North Carolina](https://boardwalkai.com/development/north-carolina/) | 140+ | 1% | Hotels and motels (81) |
| [Georgia](https://boardwalkai.com/development/georgia/) | 130+ | 1% | Hotels and motels (87) |
| [Minnesota](https://boardwalkai.com/development/minnesota/) | 130+ | 1% | Hotels and motels (77) |
| [Oregon](https://boardwalkai.com/development/oregon/) | 120+ | 2% | Campgrounds and RV parks (58) |
| [South Carolina](https://boardwalkai.com/development/south-carolina/) | 120+ | 1% | Hotels and motels (78) |

## Recent hotel and lodging projects

From public filings in Louisiana, Minnesota, Oklahoma, Texas, Utah, and Virginia.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 985-Acre RV Park Development | St. Francisville, LA | The Marchive Group | Campgrounds and RV parks | 985 acres | Seeking approval | Aug 3, 2026 |
| 8.01-Acre Manufacturing Commercial Mixed Rezone | Pleasant View, UT | Farr West Landing PID | Hotels and lodging | 8.01 acres | Approved | Jul 14, 2026 |
| 10-Site Agritourism Campground on 15 Acres | Rice Lake, MN | The Boreal Farm | Campgrounds and RV parks | 15 acres | Approved | Apr 21, 2026 |
| 85-Site Motor Coach Resort and 31-Site RV Park | Ingram, TX | Beaver Road LLC | Hotels and lodging | 53 acres | Approved | Mar 16, 2026 |
| 63.56-Acre RV Park Resort Development | Grove, OK | Tranquil Waters Development LLC | Campgrounds and RV parks | 63.6 acres | Approved | Mar 3, 2026 |
| 44-Acre Conference Center Expansion | Faber, VA | The Monroe Institute | Hotels and lodging | 44.4 acres | Recommended | Oct 22, 2025 |

Showing 6 of 5,300+ hotel and lodging projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Related types: [Commercial](https://boardwalkai.com/project-types/commercial/) · [Retail](https://boardwalkai.com/project-types/commercial/retail/) · [Restaurants](https://boardwalkai.com/project-types/commercial/restaurants/) · [Service businesses](https://boardwalkai.com/project-types/commercial/services/) · [Office](https://boardwalkai.com/project-types/commercial/office/) · [Entertainment and recreation](https://boardwalkai.com/project-types/commercial/entertainment-and-recreation/) · [Self-storage](https://boardwalkai.com/project-types/commercial/storage/) · [Childcare and private schools](https://boardwalkai.com/project-types/commercial/childcare-and-private-schools/) · [All project types](https://boardwalkai.com/project-types/)
- Tracked by: [General contractors](https://boardwalkai.com/industries/general-contractors/) · [Engineers and architects](https://boardwalkai.com/industries/engineers-architects/) · [Developers](https://boardwalkai.com/industries/developers/) · [Title and insurance](https://boardwalkai.com/industries/title-insurance-surety/)

## Questions about hotel and lodging projects

### Why do some projects have no asset class?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no asset class.

### Can I get an Alert for new hotel and lodging projects?

Yes, a Boardwalk Alert emails you new hotel and lodging projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [hotels-and-lodging.md](https://boardwalkai.com/project-types/commercial/hotels-and-lodging/index.md)

## How to cite

Source: Boardwalk, "Planned hotel and lodging projects", boardwalkai.com/project-types/commercial/hotels-and-lodging/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
