# Planned entertainment and recreation projects

Boardwalk maps proposed venues, golf courses, and gyms from city and county meetings, so you know what's coming and who's behind it. In the last 12 months Boardwalk found 6,400+ entertainment and recreation projects in all 50 states and DC, from public city and county planning records. Texas had the most, with 520+.

Data as of Oct 11, 2026. Updated monthly. Page: https://boardwalkai.com/project-types/commercial/entertainment-and-recreation/

## Entertainment and recreation at a glance

| Measure | Value |
|---|---|
| Projects, last 12 months | 6,400+ |
| Share of its type | 10% |
| States with projects | All 50 states and DC |
| Most common asset class | Entertainment venues (1,000+) |
| State with the most | Texas (520+) |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## Sample entertainment and recreation projects in Cook County, IL

| Project | Place | Type | Size | Status | Filed by |
|---|---|---|---|---|---|
| Deeply Rooted Dance Center | Chicago, IL | Entertainment venues | 0.54 acres | Approved – City Council | Deeply Rooted Dance Theater |
| Heritage Oaks Golf Course Driving Range Netting | Northbrook, IL | Golf courses | 151.8 acres | Pending – Board of Appeals | Northbrook Park District |
| Valley Lo Club Front 9 Renovation | Glenview, IL | Golf courses | Not stated in filing | Approved – Commission | Valley Lo Club |
| North Shore Country Club Paddle Hut | Glenview, IL | Entertainment venues | Not stated in filing | Approved – Commission | North Shore Country Club |
| 2722 Green Bay Road Planned Development and Special Use | Evanston, IL | Entertainment venues | 1.17 acres | Recommended – Staff | 2722 Green Bay Road LLC |
| 6136 Roosevelt Road Reception Facility | Oak Park, IL | Entertainment and recreation | 0.14 acres | Pending – Board of Appeals | ZEB Development LLC |

## 6,400+ entertainment and recreation projects in the last 12 months

Event venues, golf courses, gyms, and other places to play.

| Asset class | Projects | Share |
|---|---|---|
| Entertainment venues | 1,000+ | 16% |
| Golf courses | 750+ | 12% |
| Gyms | 550+ | 9% |
| Not stated | 4,100+ | 64% |
| All entertainment and recreation projects | 6,400+ | 100% |

Most projects in: [Texas](https://boardwalkai.com/development/texas/) · [California](https://boardwalkai.com/development/california/) · [Illinois](https://boardwalkai.com/development/illinois/) · [New York](https://boardwalkai.com/development/new-york/) · [Florida](https://boardwalkai.com/development/florida/)

## Entertainment and recreation by state

The 15 states with the most, last 12 months.

| State | Projects | Most common asset class |
|---|---|---|
| [Texas](https://boardwalkai.com/development/texas/) | 520+ | Entertainment venues (93) |
| [California](https://boardwalkai.com/development/california/) | 440+ | Entertainment venues (82) |
| [Illinois](https://boardwalkai.com/development/illinois/) | 400+ | Entertainment venues (64) |
| [New York](https://boardwalkai.com/development/new-york/) | 380+ | Entertainment venues (59) |
| [Florida](https://boardwalkai.com/development/florida/) | 310+ | Golf courses (58) |
| [Wisconsin](https://boardwalkai.com/development/wisconsin/) | 260+ | Golf courses (33) |
| [Utah](https://boardwalkai.com/development/utah/) | 250+ | Entertainment venues (42) |
| [Ohio](https://boardwalkai.com/development/ohio/) | 240+ | Golf courses (33) |
| [Minnesota](https://boardwalkai.com/development/minnesota/) | 200+ | Golf courses (35) |
| [Virginia](https://boardwalkai.com/development/virginia/) | 190+ | Entertainment venues (47) |
| [Georgia](https://boardwalkai.com/development/georgia/) | 180+ | Entertainment venues (25) |
| [Michigan](https://boardwalkai.com/development/michigan/) | 180+ | Entertainment venues (41) |
| [Missouri](https://boardwalkai.com/development/missouri/) | 160+ | Entertainment venues (42) |
| [Massachusetts](https://boardwalkai.com/development/massachusetts/) | 160+ | Golf courses (30) |
| [Louisiana](https://boardwalkai.com/development/louisiana/) | 140+ | Entertainment venues (9) |

## Recent entertainment and recreation projects

From public filings in Illinois, Kansas, Massachusetts, Tennessee, Texas, and Utah.

| Project | Location | Developer | Type | Size | Stage | Latest meeting |
|---|---|---|---|---|---|---|
| 5.15-Acre Wedding Venue Subdivision | Knoxville, TN | Camelia LLC | Entertainment and recreation | 5.15 acres | Seeking approval | Oct 1, 2026 |
| 39.5-Acre Therapeutic Riding Center | Andover, KS | Freedom Hooves Therapeutic Riding Center Inc. | Entertainment and recreation | 39.5 acres | Approved | Jun 30, 2026 |
| 25,883-Square-Foot Commercial Development | Middleborough, MA | Freetown Trade and Hobby Center, LLC | Entertainment and recreation | 8.04 acres | Approved | May 14, 2026 |
| 5.464-Acre Nonprofit Office and Putting Green Development | Longview, TX | First Tee Pineywoods | Entertainment and recreation | 5.46 acres | Approved | Mar 26, 2026 |
| 18.18-Acre Banquet and Restaurant Development | Bourbonnais, IL | Alpha Elite Ventures, LCC | Entertainment and recreation | 18.2 acres | Recommended | Mar 3, 2026 |
| Golf Driving Range and Restaurant Complex | Clearfield, UT | Millcreek Partners, LLC | Entertainment venues | 9.48 acres | Recommended | Feb 19, 2025 |

Showing 6 of 6,400+ entertainment and recreation projects. A free trial opens the full records and documents.

Samples show projects filed by companies or public bodies.

## Related types

- Related types: [Commercial](https://boardwalkai.com/project-types/commercial/) · [Retail](https://boardwalkai.com/project-types/commercial/retail/) · [Restaurants](https://boardwalkai.com/project-types/commercial/restaurants/) · [Service businesses](https://boardwalkai.com/project-types/commercial/services/) · [Office](https://boardwalkai.com/project-types/commercial/office/) · [Hotels and lodging](https://boardwalkai.com/project-types/commercial/hotels-and-lodging/) · [Self-storage](https://boardwalkai.com/project-types/commercial/storage/) · [Childcare and private schools](https://boardwalkai.com/project-types/commercial/childcare-and-private-schools/) · [All project types](https://boardwalkai.com/project-types/)
- Tracked by: [General contractors](https://boardwalkai.com/industries/general-contractors/) · [Developers](https://boardwalkai.com/industries/developers/) · [Suppliers and trades](https://boardwalkai.com/industries/suppliers-trades/)

## Questions about entertainment and recreation projects

### Why do some projects have no asset class?

Boardwalk records only what the public filing states. When a filing doesn't say what kind, the project has no asset class.

### Can I get an Alert for new entertainment and recreation projects?

Yes, a Boardwalk Alert emails you new entertainment and recreation projects daily, weekly, or monthly, for the places you pick.

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [entertainment-and-recreation.md](https://boardwalkai.com/project-types/commercial/entertainment-and-recreation/index.md)

## How to cite

Source: Boardwalk, "Planned entertainment and recreation projects", boardwalkai.com/project-types/commercial/entertainment-and-recreation/, data as of Oct 11, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
