# Planned developments in Rhode Island

Boardwalk found 4,400+ planned projects in Rhode Island in public filings from the last 12 months.

Data as of Oct 19, 2026. Updated monthly. Page: https://boardwalkai.com/development/rhode-island/

## Rhode Island at a glance

| Measure | Value |
|---|---|
| Projects | 4,400+ |
| Cities with projects | 28 |
| Cities checked | 33 |
| Counties with projects | 5 |
| Counties checked | 5 |
| Most common type | Residential |

Last 12 months, duplicates merged. Includes private, public, and small jobs. How we count: https://boardwalkai.com/coverage/#how-we-count

## What's planned in Rhode Island

By type, last 12 months.

| Type | Projects | Share |
|---|---|---|
| Residential | 1,400+ | 32% |
| Development decisions | 960+ | 22% |
| Infrastructure | 880+ | 20% |
| Public and institutional | 680+ | 15% |
| Commercial | 380+ | 9% |
| Industrial | 62 | 1% |
| Agricultural | 28 | 1% |
| Mixed use | 26 | 1% |

## All Rhode Island places, A to Z

Every place in Rhode Island with a project in the last 12 months, A to Z. Places with enough projects have their own page.

| Place | Kind | Projects | Page |
|---|---|---|---|
| Ashaway, RI | City | 14 projects | No page of its own |
| Barrington, RI | City | 120+ projects | [See Barrington](https://boardwalkai.com/development/rhode-island/barrington/) |
| Bristol, RI | City | 260+ projects | [See Bristol](https://boardwalkai.com/development/rhode-island/bristol-city/) |
| Bristol, RI | City | 190+ projects | No page of its own |
| Bristol County, RI | County | 580+ projects | [See Bristol County](https://boardwalkai.com/development/rhode-island/bristol/) |
| Burrillville, RI | City | 83 projects | [See Burrillville](https://boardwalkai.com/development/rhode-island/burrillville/) |
| Carolina, RI | City | 9 projects | No page of its own |
| Central Falls, RI | City | 33 projects | [See Central Falls](https://boardwalkai.com/development/rhode-island/central-falls/) |
| Charlestown, RI | City | 57 projects | [See Charlestown](https://boardwalkai.com/development/rhode-island/charlestown/) |
| Chepachet, RI | City | 21 projects | No page of its own |
| Coventry, RI | City | 95 projects | No page of its own |
| Coventry, RI | City | 37 projects | [See Coventry](https://boardwalkai.com/development/rhode-island/coventry-kent/) |
| Cranston, RI | City | 140+ projects | [See Cranston](https://boardwalkai.com/development/rhode-island/cranston/) |
| East Greenwich, RI | City | 180+ projects | No page of its own |
| East Greenwich, RI | City | 120+ projects | [See East Greenwich](https://boardwalkai.com/development/rhode-island/east-greenwich-kent/) |
| East Providence, RI | City | 67 projects | [See East Providence](https://boardwalkai.com/development/rhode-island/east-providence/) |
| Exeter, RI | City | 36 projects | [See Exeter](https://boardwalkai.com/development/rhode-island/exeter/) |
| Exeter, RI | City | 2 projects | No page of its own |
| Foster Center, RI | City | 12 projects | No page of its own |
| Glocester, RI | City | 43 projects | [See Glocester](https://boardwalkai.com/development/rhode-island/glocester/) |
| Glocester, RI | City | 13 projects | No page of its own |
| Greenville, RI | City | 1 project | No page of its own |
| Hope Valley, RI | City | 3 projects | No page of its own |
| Hopkinton, RI | City | 75 projects | [See Hopkinton](https://boardwalkai.com/development/rhode-island/hopkinton/) |
| Jamestown, RI | City | 100+ projects | [See Jamestown](https://boardwalkai.com/development/rhode-island/jamestown/) |
| Jamestown, RI | City | 97 projects | No page of its own |
| Johnston, RI | City | 60 projects | [See Johnston](https://boardwalkai.com/development/rhode-island/johnston/) |
| Kent County, RI | County | 650+ projects | [See Kent County](https://boardwalkai.com/development/rhode-island/kent/) |
| Kingston, RI | City | 63 projects | No page of its own |
| Lincoln, RI | City | 110+ projects | [See Lincoln](https://boardwalkai.com/development/rhode-island/lincoln/) |
| Lincoln, RI | City | 17 projects | No page of its own |
| Little Compton, RI | City | 36 projects | [See Little Compton](https://boardwalkai.com/development/rhode-island/little-compton/) |
| Little Compton, RI | City | 15 projects | No page of its own |
| Middletown, RI | City | 99 projects | [See Middletown](https://boardwalkai.com/development/rhode-island/middletown/) |
| Middletown, RI | City | 2 projects | No page of its own |
| Narragansett Pier, RI | City | 1 project | No page of its own |
| New Shoreham, RI | City | 110+ projects | [See New Shoreham](https://boardwalkai.com/development/rhode-island/new-shoreham/) |
| New Shoreham, RI | City | 8 projects | No page of its own |
| Newport, RI | City | 320+ projects | [See Newport](https://boardwalkai.com/development/rhode-island/newport-city/) |
| Newport County, RI | County | 960+ projects | [See Newport County](https://boardwalkai.com/development/rhode-island/newport/) |
| Newport East, RI | City | 45 projects | [See Newport East](https://boardwalkai.com/development/rhode-island/newport-east/) |
| North Kingstown, RI | City | 100+ projects | No page of its own |
| North Kingstown, RI | City | 65 projects | [See North Kingstown](https://boardwalkai.com/development/rhode-island/north-kingstown-washington/) |
| North Providence, RI | City | 39 projects | [See North Providence](https://boardwalkai.com/development/rhode-island/north-providence/) |
| North Providence, RI | City | 1 project | No page of its own |
| North Smithfield, RI | City | 17 projects | No page of its own |
| Pawtucket, RI | City | 44 projects | [See Pawtucket](https://boardwalkai.com/development/rhode-island/pawtucket/) |
| Portsmouth, RI | City | 110+ projects | [See Portsmouth](https://boardwalkai.com/development/rhode-island/portsmouth/) |
| Portsmouth, RI | City | 100+ projects | No page of its own |
| Providence, RI | City | 490+ projects | [See Providence](https://boardwalkai.com/development/rhode-island/providence-city/) |
| Providence County, RI | County | 1,300+ projects | [See Providence County](https://boardwalkai.com/development/rhode-island/providence/) |
| Scituate, RI | City | 41 projects | [See Scituate](https://boardwalkai.com/development/rhode-island/scituate/) |
| Scituate, RI | City | 13 projects | No page of its own |
| Smithfield, RI | City | 91 projects | No page of its own |
| Smithfield, RI | City | 36 projects | [See Smithfield](https://boardwalkai.com/development/rhode-island/smithfield-providence/) |
| South Kingstown, RI | City | 160+ projects | No page of its own |
| South Kingstown, RI | City | 35 projects | [See South Kingstown](https://boardwalkai.com/development/rhode-island/south-kingstown-washington/) |
| Tiverton, RI | City | 99 projects | [See Tiverton](https://boardwalkai.com/development/rhode-island/tiverton/) |
| Wakefield-Peace Dale, RI | City | 130+ projects | No page of its own |
| Warren, RI | City | 83 projects | [See Warren](https://boardwalkai.com/development/rhode-island/warren/) |
| Warren, RI | City | 7 projects | No page of its own |
| Warwick, RI | City | 230+ projects | [See Warwick](https://boardwalkai.com/development/rhode-island/warwick/) |
| Washington County, RI | County | 820+ projects | [See Washington County](https://boardwalkai.com/development/rhode-island/washington/) |
| West Greenwich, RI | City | 30 projects | [See West Greenwich](https://boardwalkai.com/development/rhode-island/west-greenwich/) |
| West Greenwich, RI | City | 1 project | No page of its own |
| West Warwick, RI | City | 10 projects | No page of its own |
| Westerly, RI | City | 61 projects | No page of its own |
| Woonsocket, RI | City | 50 projects | [See Woonsocket](https://boardwalkai.com/development/rhode-island/woonsocket/) |

## Get the full data

- **Count for free.** Connect Boardwalk to Claude or ChatGPT and ask how many projects match. Counting is free during your trial and on every plan. [Use it in Claude or ChatGPT](https://boardwalkai.com/mcp/)
- **Open the records.** Start a 7-day free trial, no credit card. It includes 50 project records. [Start free trial](https://boardwalkai.com/auth/signup/)
- **Use it in your tools.** CSV export, the API, and the MCP server come with every plan. [API docs](https://boardwalkai.com/docs/api/)
- **Download these numbers.** [coverage.json](https://boardwalkai.com/data/coverage.json) · [coverage.csv](https://boardwalkai.com/data/coverage.csv)

## How to cite

Source: Boardwalk, "Planned developments in Rhode Island", boardwalkai.com/development/rhode-island/, data as of Oct 19, 2026.

How we count: https://boardwalkai.com/coverage/#how-we-count
